LOGIT     BC1         2  4  120
Number of X    7   7   7   4
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG         0.1069729      1.2394778      0.0673119
AIR         REVE          0.9240310      0.7901374      0.6379803
AIR         LANGFR        0.1705900      1.1049208      0.1386145
AIR         F1/D1        -1.6687189     -5.2922385     -0.8067422
AIR         D1/T1         1.2912630      5.8744373      0.6242611
AIR         DIST1        -2.2242177    -12.6324641     -1.0752981
AIR         FREQU1        0.3816468      5.5557939      0.1845072
RAIL        ODREG         0.0540462      1.0298427      0.0673119
RAIL        REVE          2.0547640      1.4124159      0.6379803
RAIL        LANGFR       -0.0254658      0.3953125      0.1386145
RAIL        F2/D2        -2.0622788     -5.2922385     -0.1130195
RAIL        D2/T2         1.4822814      5.8744373      0.0812338
RAIL        DIST2        -3.1919790    -12.6324641     -0.1749307
RAIL        FREQ2         0.5015159      5.5557939      0.0274847
BUS         ODREG         0.0632093      1.2680062      0.0673119
BUS         REVE         -0.9784431     -0.2069707      0.6379803
BUS         LANGFR        0.8529451      3.9411606      0.1386145
BUS         F3/D3        -2.0634786     -5.2922385     -0.0687417
BUS         D3/T3         1.5089438      5.8744373      0.0502682
BUS         DIST3        -3.2851150    -12.6324641     -0.1094386
BUS         FREQ3         0.5760520      5.5557939      0.0191903
CAR         NUITA        -0.1717468     -4.5754709     -0.2470548
CAR         F4/D4        -0.8878385     -5.2922385     -1.2771404
CAR         D4/T4         0.6590159      5.8744373      0.9479831
CAR         DIST4        -1.3771718    -12.6324641     -1.9810380
